Results of the Japanese Grand Prix
by Clem Sturdly
Sunday, October 1, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 24:06.314 |
2 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1.413 |
3 | Marc Marquez | Repsol Honda | Honda | 2.013 |
4 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 2.943 |
5 | Aleix Espargaro | Aprilia Racing | Aprilia | 3.181 |
6 | Jack Miller | Red Bull KTM Factory | KTM | 6.837 |
7 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 7.587 |
8 | Fabio Di Giannantonio | Gresini | Ducati | 8.602 |
9 | Raul Fernandez | RNF MotoGP | Aprilia | 11.229 |
10 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 12.244 |
11 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 14.714 |
12 | Joan Mir | Repsol Honda | Honda | 14.924 |
13 | Cal Crutchlow | YAMALUBE RS4GP Racing | Yamaha | 16.057 |
14 | Stefan Bradl | Repsol Honda | Honda | 17.253 |
15 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 24.921 |
16 | Michele Pirro | Ducati Lenovo | Ducati | 33.962 |
17 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 74.934 |
18 | Miguel Oliveira | RNF MotoGP | Aprilia | 0.000 |
19 | Maverick Vinales | Aprilia Racing | Aprilia | 0.000 |
DNF | Johann Zarco | Prima Pramac | Ducati | 12 Laps |
DNF | Brad Binder | Red Bull KTM Factory | KTM | 5 Laps |
— ends —