2023 WorldSBK Results - Portimao - Superpole RACE
by Banjo Bolt
Sunday, October 1, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 0.142 |
3 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 4.024 |
4 | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | 6.984 |
5 | Iker Lecuona | HRC | Honda CBR 1000 RR-R | 7.236 |
6 | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | 7.549 |
7 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 8.387 |
8 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 9.898 |
9 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 11.003 |
10 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 11.230 |
11 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 11.362 |
12 | Loris Baz | Bonovo action BMW | BMW M1000RR | 12.751 |
13 | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 12.806 |
14 | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | 13.053 |
15 | Danilo Petrucci | Barni Spark | Ducati Panigale V4R | 13.609 |
16 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 18.858 |
17 | Bradley Ray | Yamaha motoxracing | Yamaha YZF R1 | 21.305 |
18 | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | 21.363 |
19 | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | 23.818 |
20 | Isaac Vinales | Vinales Racing | Kawasaki ZX-10RR | 24.348 |
21 | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | 31.299 |
DNF | Alex Lowes | Kawasaki WorldSBK | Kawasaki ZX-10RR | 3 Laps |
DNF | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 9 Laps |
DNF | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | - - - |
— ends —