2023 WorldSBK Results - Portimao - RACE 2 RESULTS
by Banjo Bolt
Sunday, October 1, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 0.126 |
3 | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | 1.764 |
4 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 2.864 |
5 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 6.373 |
6 | Danilo Petrucci | Barni Spark | Ducati Panigale V4R | 9.305 |
7 | Iker Lecuona | HRC | Honda CBR 1000 RR-R | 10.154 |
8 | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | 10.262 |
9 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 12.253 |
10 | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 19.155 |
11 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 20.468 |
12 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 20.970 |
13 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 23.800 |
14 | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 29.871 |
15 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 41.408 |
16 | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | 42.685 |
17 | Isaac Vinales | Vinales Racing | Kawasaki ZX-10RR | 42.967 |
18 | Bradley Ray | Yamaha motoxracing | Yamaha YZF R1 | 51.507 |
19 | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | 51.529 |
DNF | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | - - - |
DNF | Loris Baz | Bonovo action BMW | BMW M1000RR | - - - |
DNF | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | - - - |
— ends —