Aprilia Dominates Practice at Indonesia MotoGP Event. Marquez Sixth!
by Chase Winstead
Friday, October 13, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:30.474 |
2 | Maverick Vinales | Aprilia Racing | Aprilia | 1:30.628 |
3 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 1:30.644 |
4 | Brad Binder | Red Bull KTM Factory | KTM | 1:30.762 |
5 | Jorge Martin | Prima Pramac | Ducati | 1:30.874 |
6 | Marc Marquez | Repsol Honda | Honda | 1:31.106 |
7 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:31.199 |
8 | Fabio Di Giannantonio | Gresini | Ducati | 1:31.207 |
9 | Jack Miller | Red Bull KTM Factory | KTM | 1:31.216 |
10 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:31.229 |
11 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 1:31.276 |
12 | Luca Marini | Mooney VR46 Racing | Ducati | 1:31.367 |
13 | Johann Zarco | Prima Pramac | Ducati | 1:31.457 |
14 | Raul Fernandez | RNF MotoGP | Aprilia | 1:31.500 |
15 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:31.561 |
16 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:31.635 |
17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:31.655 |
18 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 1:31.806 |
19 | Joan Mir | Repsol Honda | Honda | 1:32.127 |
20 | Enea Bastianini | Ducati Lenovo | Ducati | 1:32.208 |
21 | Alex Rins | LCR Honda CASTROL | Honda | 1:32.426 |
— ends —