Indonesia MotoGP FP2: Jorge Martin Tops The Charts
by Clem Sturdly
Friday, October 13, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 1:30.998 |
2 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:31.028 |
3 | Maverick Vinales | Aprilia Racing | Aprilia | 1:31.094 |
4 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:31.207 |
5 | Luca Marini | Mooney VR46 Racing | Ducati | 1:31.252 |
6 | Johann Zarco | Prima Pramac | Ducati | 1:31.374 |
7 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:31.445 |
8 | Jack Miller | Red Bull KTM Factory | KTM | 1:31.463 |
9 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 1:31.537 |
10 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:31.590 |
11 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:31.630 |
12 | Fabio Di Giannantonio | Gresini | Ducati | 1:31.703 |
13 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 1:31.709 |
14 | Enea Bastianini | Ducati Lenovo | Ducati | 1:31.727 |
15 | Brad Binder | Red Bull KTM Factory | KTM | 1:31.761 |
16 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:31.769 |
17 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 1:31.807 |
18 | Raul Fernandez | RNF MotoGP | Aprilia | 1:31.818 |
19 | Marc Marquez | Repsol Honda | Honda | 1:31.992 |
20 | Joan Mir | Repsol Honda | Honda | 1:32.134 |
21 | Alex Rins | LCR Honda CASTROL | Honda | 1:32.410 |
— ends —