Phillip Island MotoGP Third Practice Which Is Called FP2 at Phillip Island
Friday, October 20, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 1:29.299 |
2 | Marc Marquez | Repsol Honda | Honda | 1:29.412 |
3 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:29.599 |
4 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:29.685 |
5 | Johann Zarco | Prima Pramac | Ducati | 1:29.745 |
6 | Maverick Vinales | Aprilia Racing | Aprilia | 1:29.810 |
7 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:29.826 |
8 | Raul Fernandez | RNF MotoGP | Aprilia | 1:29.949 |
9 | Alex Marquez | Gresini | Ducati | 1:29.986 |
10 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 1:30.034 |
11 | Brad Binder | Red Bull KTM Factory | KTM | 1:30.092 |
12 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 1:30.159 |
13 | Joan Mir | Repsol Honda | Honda | 1:30.250 |
14 | Luca Marini | Mooney VR46 Racing | Ducati | 1:30.268 |
15 | Enea Bastianini | Ducati Lenovo | Ducati | 1:30.303 |
16 | Roger Lee Bezzecchi | Mooney VR46 Racing | Ducati | 1:30.310 |
17 | Fabio Di Giannantonio | Gresini | Ducati | 1:30.341 |
18 | Jack Miller | Red Bull KTM Factory | KTM | 1:30.365 |
19 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:30.494 |
20 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:30.783 |
21 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:31.051 |
— ends —