Results of the Australian Grand Prix
by Clem Sturdly
Saturday, October 21, 2023
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Johann Zarco | Prima Pramac | Ducati | 40:39.446 |
| 2 | Francesco Bagnaia | Ducati Lenovo | Ducati | 0.201 |
| 3 | Fabio Di Giannantonio | Gresini | Ducati | 0.477 |
| 4 | Brad Binder | Red Bull KTM Factory | KTM | 0.816 |
| 5 | Jorge Martin | Prima Pramac | Ducati | 1.008 |
| 6 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 8.827 |
| 7 | Jack Miller | Red Bull KTM Factory | KTM | 9.283 |
| 8 | Aleix Espargaro | Aprilia Racing | Aprilia | 9.387 |
| 9 | Alex Marquez | Gresini | Ducati | 9.696 |
| 10 | Enea Bastianini | Ducati Lenovo | Ducati | 12.523 |
| 11 | Maverick Vinales | Aprilia Racing | Aprilia | 13.992 |
| 12 | Luca Marini | Mooney VR46 Racing | Ducati | 17.078 |
| 13 | Miguel Oliveira | RNF MotoGP | Aprilia | 19.443 |
| 14 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 20.949 |
| 15 | Marc Marquez | Repsol Honda | Honda | 21.118 |
| 16 | Raul Fernandez | RNF MotoGP | Aprilia | 32.538 |
| 17 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 37.663 |
| 18 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 37.668 |
| 19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 37.758 |
| DNF | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 12 Laps |
| DNF | Joan Mir | Repsol Honda | Honda | 10 Laps |
— ends —
