WorldSBK Jerez FP1 Results: Wet (you missed nothing)
by Banjo Bolt
Friday, October 27, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Leandro Mercado | PETRONAS MIE Racing Honda | Honda CBR 1000 RR-R | 2:01.309 |
2 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 2:02.714 |
3 | Florian Alt | Holzhauer Racing Promotion | Honda CBR1000 RR-R | 2:02.817 |
4 | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | 2:04.503 |
DNQ | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
DNQ | Philipp Oettl | GOEleven | Ducati Panigale V4R | - - - |
DNQ | Iker Lecuona | HRC | Honda CBR 1000 RR-R | - - - |
DNQ | Danilo Petrucci | Barni Spark | Ducati Panigale V4R | - - - |
DNQ | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | - - - |
DNQ | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
DNQ | Alex Lowes | Kawasaki WorldSBK | Kawasaki ZX-10RR | - - - |
DNQ | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | - - - |
DNQ | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | - - - |
DNQ | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | - - - |
DNQ | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | - - - |
DNQ | Axel Bassani | Motocorsa | Ducati Panigale V4R | - - - |
DNQ | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | - - - |
DNQ | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | - - - |
DNQ | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | - - - |
DNQ | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | - - - |
DNQ | Loris Baz | Bonovo action BMW | BMW M1000RR | - - - |
DNQ | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | - - - |
DNQ | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | - - - |
DNQ | Xavi Vierge | HRC | Honda CBR 1000 RR-R | - - - |
— ends —