Marquez Brothers Make The Great Escape From Q1 In Thailand
by the Osceola Brothers
Friday, October 27, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Alex Marquez | Gresini | Ducati | 1:29.743 |
2 | Marc Marquez | Repsol Honda | Honda | 1:29.830 |
3 | Fabio Di Giannantonio | Gresini | Ducati | 1:29.850 |
4 | Raul Fernandez | RNF MotoGP | Aprilia | 1:29.914 |
5 | Jack Miller | Red Bull KTM Factory | KTM | 1:30.096 |
6 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:30.115 |
7 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 1:30.124 |
8 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:30.158 |
9 | Joan Mir | Repsol Honda | Honda | 1:30.263 |
10 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:30.442 |
11 | Enea Bastianini | Ducati Lenovo | Ducati | 1:30.677 |
A D V E R T I S M E N T
— ends —