Revised: Results of the Thai MotoGP Race Here
Aleix Espargaro bounced back to 8th with tire pressure violations
by the Osceola Brothers
Sunday, October 29, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 39:40.045 |
2 | Francesco Bagnaia | Ducati Lenovo | Ducati | 0.253 |
3 | Brad Binder | Red Bull KTM Factory | KTM | 0.114 |
4 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 2.005 |
5 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 4.550 |
6 | Marc Marquez | Repsol Honda | Honda | 5.362 |
7 | Luca Marini | Mooney VR46 Racing | Ducati | 6.778 |
8 | Aleix Espargaro | Aprilia Racing | Aprilia | 7.303 |
9 | Fabio Di Giannantonio | Gresini | Ducati | 7.569 |
10 | Johann Zarco | Prima Pramac | Ducati | 9.377 |
11 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 11.168 |
12 | Joan Mir | Repsol Honda | Honda | 11.990 |
13 | Enea Bastianini | Ducati Lenovo | Ducati | 12.323 |
14 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 14.537 |
15 | Raul Fernandez | RNF MotoGP | Aprilia | 15.093 |
16 | Jack Miller | Red Bull KTM Factory | KTM | 17.640 |
17 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 21.307 |
18 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 21.435 |
DNF | Maverick Vinales | Aprilia Racing | Aprilia | 23 Laps |
DNF | Alex Marquez | Gresini | Ducati | 12 Laps |
DNF | Miguel Oliveira | RNF MotoGP | Aprilia | 6 Laps |
A D V E R T I S M E N T
— ends —