2023 WorldSBK Jerez Race 2 Results
by Banjo Bolt
Sunday, October 29, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 0.018 |
3 | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | 0.321 |
4 | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | 1.370 |
5 | Danilo Petrucci | Barni Spark | Ducati Panigale V4R | 2.602 |
6 | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | 5.997 |
7 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 7.991 |
8 | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 9.489 |
9 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 9.768 |
10 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 9.800 |
11 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 11.899 |
12 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 14.204 |
13 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 15.862 |
14 | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | 17.188 |
15 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 17.466 |
16 | Iker Lecuona | HRC | Honda CBR 1000 RR-R | 26.477 |
17 | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 31.156 |
18 | Loris Baz | Bonovo action BMW | BMW M1000RR | 32.419 |
19 | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | 38.944 |
20 | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | 44.442 |
21 | Leandro Mercado | PETRONAS MIE Racing Honda | Honda CBR 1000 RR-R | 49.727 |
22 | Florian Alt | Holzhauer Racing Promotion | Honda CBR1000 RR-R | 53.049 |
23 | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | 55.020 |
— ends —