Martin Fasetst In First Practice In Qatar MotoGP
by Willy's SRX Service. Where a quick resto' is assured
Friday, November 17, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 1:56.393 |
2 | Johann Zarco | Prima Pramac | Ducati | 1:56.565 |
3 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:56.622 |
4 | Raul Fernandez | RNF MotoGP | Aprilia | 1:56.685 |
5 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:56.804 |
6 | Luca Marini | Mooney VR46 Racing | Ducati | 1:56.819 |
7 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:56.820 |
8 | Fabio Di Giannantonio | Gresini | Ducati | 1:56.830 |
9 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 1:56.885 |
10 | Brad Binder | Red Bull KTM Factory | KTM | 1:56.894 |
11 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:56.961 |
12 | Maverick Vinales | Aprilia Racing | Aprilia | 1:56.975 |
13 | Jack Miller | Red Bull KTM Factory | KTM | 1:57.060 |
14 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 1:57.096 |
15 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:57.606 |
16 | Alex Marquez | Gresini | Ducati | 1:57.835 |
17 | Enea Bastianini | Ducati Lenovo | Ducati | 1:57.982 |
18 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 1:58.071 |
19 | Joan Mir | Repsol Honda | Honda | 1:58.177 |
20 | Marc Marquez | Repsol Honda | Honda | 1:58.193 |
21 | Iker Lecuona | LCR Honda CASTROL | Honda | 1:58.344 |
22 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 2:00.429 |
A D V E R T I S M E N T
— ends —