Results of the Qatar MotoGP Race
by joe campbell
Sunday, November 19, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Fabio Di Giannantonio | Gresini | Ducati | 41:43.654 |
2 | Francesco Bagnaia | Ducati Lenovo | Ducati | 2.734 |
3 | Luca Marini | Mooney VR46 Racing | Ducati | 4.408 |
4 | Maverick Vinales | Aprilia Racing | Aprilia | 4.488 |
5 | Brad Binder | Red Bull KTM Factory | KTM | 7.246 |
6 | Alex Marquez | Gresini | Ducati | 7.620 |
7 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 7.828 |
8 | Enea Bastianini | Ducati Lenovo | Ducati | 8.239 |
9 | Jack Miller | Red Bull KTM Factory | KTM | 11.509 |
10 | Jorge Martin | Prima Pramac | Ducati | 14.819 |
11 | Marc Marquez | Repsol Honda | Honda | 14.964 |
12 | Johann Zarco | Prima Pramac | Ducati | 17.431 |
13 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 17.807 |
14 | Joan Mir | Repsol Honda | Honda | 18.673 |
15 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 21.455 |
16 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 21.474 |
17 | Raul Fernandez | RNF MotoGP | Aprilia | 22.142 |
18 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 27.194 |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 27.740 |
DNF | Aleix Espargaro | Aprilia Racing | Aprilia | 6 Laps |
DNF | Iker Lecuona | LCR Honda CASTROL | Honda | 1 Laps |
— ends —