Sprint Race Results from Valencia MotoGP: Thrills, Spills & MM93 Back on the Podium
by Superbikeplanet Staff
Saturday, November 25, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 19:38.827 |
2 | Brad Binder | Red Bull KTM Factory | KTM | 0.190 |
3 | Marc Marquez | Repsol Honda | Honda | 2.122 |
4 | Maverick Vinales | Aprilia Racing | Aprilia | 3.106 |
5 | Francesco Bagnaia | Ducati Lenovo | Ducati | 4.253 |
6 | Fabio Di Giannantonio | Gresini | Ducati | 4.400 |
7 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 4.502 |
8 | Alex Marquez | Gresini | Ducati | 5.578 |
9 | Johann Zarco | Prima Pramac | Ducati | 5.910 |
10 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 6.095 |
11 | Raul Fernandez | RNF MotoGP | Aprilia | 7.674 |
12 | Jack Miller | Red Bull KTM Factory | KTM | 8.098 |
13 | Aleix Espargaro | Aprilia Racing | Aprilia | 9.513 |
14 | Luca Marini | Mooney VR46 Racing | Ducati | 10.887 |
15 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 11.943 |
16 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 12.453 |
17 | Enea Bastianini | Ducati Lenovo | Ducati | 12.599 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 13.787 |
19 | Alex Rins | LCR Honda CASTROL | Honda | 20.378 |
20 | Lorenzo Savadori | Aprilia Racing | Aprilia | 25.017 |
DNF | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 4 Laps |
— ends —