WSBK Race Two Results Here
by Stiffy McFadden
Sunday, February 25, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | - - - |
2 | Alvaro Bautista | Ducati | Ducati | 0.048 |
3 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 1.178 |
4 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 1.275 |
5 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 2.346 |
6 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 2.913 |
7 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 3.480 |
8 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 4.119 |
9 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 5.159 |
10 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 5.165 |
11 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 5.183 |
12 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 7.652 |
13 | Xavi Vierge | HRC | Honda CBR1000RR-R | 9.082 |
14 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 10.729 |
15 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 11.806 |
16 | Roger Lee Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 17.416 |
17 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 21.815 |
18 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 25.481 |
19 | Adam Norrodin | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 32.107 |
DNF | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 1 Lap |
DNF | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
DNF | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | - - - |
— ends —