Standings
MotoGP Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Marc Marquez | DUCATI FACTORY | Ducati | 307 |
2 | Alex Marquez | Gresini | Ducati | 239 |
3 | Francesco Bagnaia | Ducati Lenovo | Ducati | 181 |
4 | Franco Morbidelli | VR46 | Ducati | 139 |
5 | Fabio Di Giannantonio | VR46 | Ducati | 136 |
6 | Marco Bezzecchi | Aprilia Factory | Aprilia | 121 |
7 | Johann Zarco | LCR Honda | Honda | 101 |
8 | Pedro Acosta | KTM | KTM | 98 |
9 | Fermin Aldeguer | Gresini | Ducati | 81 |
10 | Maverick Vinales | Tech 3 | KTM | 69 |
11 | Fabio Quartararo | Yamaha | Yamaha | 67 |
12 | Ai Ogura | Trackhouse Racing | Aprilia | 49 |
13 | Brad Binder | KTM Factory | KTM | 47 |
14 | Raul Fernandez | Trackhouse Racing | Aprilia | 44 |
15 | Enea Bastianini | Tech 3 | KTM | 42 |
16 | Luca Marini | Honda | Honda | 38 |
17 | Alex Rins | Yamaha | Yamaha | 35 |
18 | Jack Miller | Pramac | Yamaha | 33 |
19 | Joan Mir | Honda | Honda | 32 |
20 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 10 |
21 | Lorenzo Savadori | Aprilia Racing | Aprilia | 8 |
22 | Augusto Fernandez | Tech3 | KTM | 6 |
23 | Miguel Oliveira | Pramac Yamaha | Yamaha | 6 |
24 | Somkiat Chantra | LRC | Honda | 1 |
25 | Aleix Espargaro | Honda HRC Test Team | Honda | 0 |
26 | Jorge Martin | Aprilia Factory | Aprilia | 0 |
Last updated Sunday, June 29, 2025 - 10:18am
A D V E R T I S M E N T
Moto2 Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Manuel Gonzalez | Liqui Moly Dynavolt Intact GP | Kalex | 159 |
2 | Aron Canet | Fantic Racing LINO SONEGO | Kalex | 154 |
3 | Diogo Moreira | Italtrans Racing | Kalex | 128 |
4 | Jake Dixon | ELF Marc VDS Racing | Kalex | 98 |
5 | Barry Baltus | Fantic Racing LINO SONEGO | Kalex | 94 |
6 | Senna Agius | Liqui Moly Dynavolt Intact GP | Kalex | 87 |
7 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 75 |
8 | Deniz Öncü | Red Bull KTM Ajo | Kalex | 72 |
9 | Marcos Ramirez | OnlyFans American Racing | Kalex | 71 |
10 | Celestino Vietti | SUP Racing | Kalex | 68 |
11 | Alonso Lopez | SUP Racing | Kalex | 58 |
12 | Filip Salac | ELF Marc VDS Racing | Kalex | 52 |
13 | Joe Roberts | OnlyFans American Racing | Kalex | 45 |
14 | Daniel Holgado | CFMOTO Aspar | Kalex | 43 |
15 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Kalex | 37 |
16 | David Alonso | CFMOTO Aspar | Kalex | 36 |
17 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Kalex | 34 |
18 | Ivan Ortola | QJMOTOR - FRINSA - MSI | Kalex | 19 |
19 | Zonta Van Den Goorbergh | RW - Idrofoglia Racing GP | Kalex | 14 |
20 | Collin Veijer | Red Bull KTM Ajo | Kalex | 13 |
21 | Darryn Binder | ITALJET Gresini Moto2 | Kalex | 10 |
22 | Alex Escrig | KLINT Forward Factory | Forward | 10 |
23 | Mario Suryo Aji | Idemitsu Honda Team Asia | Kalex | 8 |
24 | Adrian Huertas | Italtrans Racing | Kalex | 5 |
25 | Roger Lee Gutierrez | QJMOTOR - FRINSA - MSI | Kalex | 4 |
26 | Sergio Garcia | QJMOTOR - FRINSA - MSI | Kalex | 3 |
27 | Ayumu Sasaki | RW - Idrofoglia Racing GP | Kalex | 1 |
28 | Jorge Navarro | KLINT Forward Factory | Forward | 1 |
29 | David Munoz | Liqui Moly Dynavolt Intact GP | Husqvarna | 1 |
30 | Yuki Kunii | Idemitsu Honda Team Asia | Kalex | 0 |
31 | Eric Fernandez | QJMOTOR - FRINSA - MSI | Kalex | 0 |
32 | Nakarin Atiratphuvapat | Idemitsu Honda Team Asia | Kalex | 0 |
Last updated Sunday, June 29, 2025 - 10:20am
A D V E R T I S M E N T
Moto3 Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Jose Antonio Rueda | Red Bull KTM Ajo | KTM | 187 |
2 | Alvaro Carpe | Red Bull KTM Ajo | KTM | 118 |
3 | Angel Piqueras | FRINSA - MT Helmets - MSI | KTM | 117 |
4 | Joel Kelso | LEVEL UP - MTA | KTM | 100 |
5 | Maximo Quiles | CFMOTO Aspar | CFMOTO | 86 |
6 | David Munoz | Liqui Moly Dynavolt Intact GP | Husqvarna | 82 |
7 | Taiyo Furusato | Honda Team Asia | Honda | 77 |
8 | David Almansa | Leopard Racing | Honda | 66 |
9 | Luca Lunetta | SIC58 Squadra Corse | Honda | 63 |
10 | Augusto Fernandez | Tech3 | KTM | 61 |
11 | Ryusei Yamanaka | FRINSA - MT Helmets - MSI | KTM | 60 |
12 | Dennis Foggia | CFMOTO Aspar | CFMOTO | 57 |
13 | Valentin Perrone | Red Bull KTM Tech3 | KTM | 51 |
14 | Matteo Bertelle | LEVEL UP - MTA | KTM | 40 |
15 | Scott Ogden | CIP Green Power | KTM | 38 |
16 | Stefano Nepa | SIC58 Squadra Corse | Honda | 34 |
17 | Guido Pini | Liqui Moly Dynavolt Intact GP | Husqvarna | 29 |
18 | Jacob Roulstone | Red Bull KTM Tech3 | KTM | 24 |
19 | Riccardo Rossi | Rivacold Snipers | Honda | 22 |
20 | Nicola Carraro | Rivacold Snipers | Honda | 20 |
21 | Cormac Buchanan | BOE Motorsports | KTM | 20 |
22 | Adrian Cruces | CIP Green Power | KTM | 13 |
23 | Ruche Moodley | BOE Motorsports | KTM | 11 |
24 | Marcos Uriarte | GRYD - MLav Racing | Honda | 9 |
25 | Vincente Perez | LEVELUP-MTA | KTM | 7 |
26 | Joel Esteban | Red Bull KTM Tech3 | KTM | 7 |
27 | Tatchakorn Buasri | Honda Team Asia | Honda | 1 |
28 | Noah Dettwiler | CIP Green Power | KTM | 0 |
29 | Eddie O'Shea | GRYD - MLav Racing | Honda | 0 |
30 | Jakob Rosenthaler | CFMOTO Aspar | CFMOTO | 0 |
31 | Max Cook | GRYD - Mlav Racing | Honda | 0 |
32 | Leonardo Abruzzo | GRYD - Mlav Racing | Honda | 0 |
Last updated Sunday, June 29, 2025 - 10:25am
A D V E R T I S M E N T
WorldSBK Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 292 |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 283 |
3 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 179 |
4 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 172 |
5 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 157 |
6 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 124 |
7 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 85 |
8 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 84 |
9 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 83 |
10 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 68 |
11 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 67 |
12 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 62 |
13 | Scott Redding | Bonovo | Ducati Panigale V4R | 62 |
14 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 62 |
15 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 49 |
16 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 46 |
17 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 40 |
18 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 16 |
19 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 15 |
20 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 12 |
21 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 9 |
22 | Tito Rabat | Motorex | Yamaha YZF R1 | 3 |
23 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 2 |
24 | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 2 |
Last updated Sunday, June 15, 2025 - 11:02am
A D V E R T I S M E N T
— ends —