Standings
MotoGP Points
| Pos. | Rider | Team | Bike | Points |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Factory | Aprilia | 128 |
| 2 | Jorge Martin | Aprilia Factory | Aprilia | 127 |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 84 |
| 4 | Pedro Acosta | Red Bull KTM Factory | KTM | 83 |
| 5 | Ai Ogura | Trackhouse Racing | Aprilia | 67 |
| 6 | Raul Fernandez | Trackhouse Racing | Aprilia | 62 |
| 7 | Marc Marquez | Ducati Lenovo | Ducati | 57 |
| 8 | Alex Marquez | BK8 Gresini | Ducati | 55 |
| 9 | Francesco Bagnaia | Ducati Lenovo | Ducati | 43 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 39 |
| 11 | Luca Marini | Honda HRC Castrol | Honda | 33 |
| 12 | Johann Zarco | LCR Honda | Honda | 29 |
| 13- | Brad Binder | Red Bull KTM Factory | KTM | 28 |
| 14 | Fermin Aldeguer | Gresini | Ducati | 27 |
| 15 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati | 27 |
| 16 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 26 |
| 17 | Diogo Moreira | Pro Honda LCR | Honda | 10 |
| 13 | Joan Mir | Honda HRC Castrol | Honda | 8 |
| 19 | Alex Rins | Monster Energy Yamaha | Yamaha | 7 |
| 20 | Toprak Razgatlioglu | Prima Pramac Yamaha | Yamaha | 4 |
| 21 | Jack Miller | Prima Pramac Yamaha | Yamaha | 1 |
| 22 | Maverick Vinales | Red Bull KTM Tech3 | KTM | 0 |
| 23 | Jonas Folger | Red Bull KTM Tech3 | KTM | 0 |
| 24 | Michele Pirro | BK8 Gresini | Ducati | 0 |
| 25 | Augusto Fernandez | Red Bull KTM Tech3 | KTM | 0 |
Last updated Sunday, May 10, 2026 - 12:34pm
A D V E R T I S M E N T
WorldSBK Points
| Pos. | Rider | Team | Bike | Points |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 223 |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 146 |
| 3 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 89 |
| 4 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 85 |
| 5 | Alex Lowes | Bimota | Bimota KB998 Rimini | 82 |
| 6 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 76 |
| 7 | Axel Bassani | Bimota | Bimota KB998 Rimini | 67 |
| 8 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 66 |
| 9 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 65 |
| 10 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 53 |
| 11 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 46 |
| 12 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 40 |
| 13 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 37 |
| 14 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 29 |
| 15 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 25 |
| 16 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 16 |
| 17 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 9 |
| 18 | Thomas Bridewell | Superbike Advocates | Ducati Panigale V4R | 8 |
| 19 | Tetsuta Nagashima | Honda HRC | Honda CBR1000RR-R SP | 7 |
| 20 | Roger Lee Rea | Honda HRC | Honda CBR1000RR-R SP | 4 |
| 21 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 1 |
| 22 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 1 |
| 23 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 1 |
Last updated Sunday, May 3, 2026 - 7:51am
A D V E R T I S M E N T
— ends —
