Standings
MotoGP Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 508 |
2 | Francesco Bagnaia | Ducati Lenovo | Ducati | 498 |
3 | Marc Marquez | Gresini | Ducati | 392 |
4 | Enea Bastianini | Ducati Lenovo | Ducati | 386 |
5 | Brad Binder | Red Bull KTM Factory | KTM | 217 |
6 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 215 |
7 | Maverick Vinales | Aprilia Racing | Aprilia | 190 |
8 | Alex Marquez | Gresini | Ducati | 173 |
9 | Franco Morbidelli | Prima Pramac | Ducati | 173 |
10 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 165 |
11 | Aleix Espargaro | Aprilia Racing | Aprilia | 163 |
12 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 153 |
13 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 113 |
14 | Jack Miller | Red Bull KTM Factory | KTM | 87 |
15 | Miguel Oliveira | Trackhouse Racing | Aprilia | 75 |
16 | Raul Fernandez | Trackhouse Racing | Aprilia | 66 |
17 | Johann Zarco | LCR Honda CASTROL | Honda | 55 |
18 | Alex Rins | Monster Energy Yamaha | Yamaha | 31 |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 31 |
20 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 27 |
21 | Joan Mir | Repsol Honda | Honda | 21 |
22 | Luca Marini | Repsol Honda | Honda | 14 |
23 | Pol Espargaro | Red Bull KTM Factory | KTM | 12 |
24 | Dani Pedrosa | Red Bull KTM Factory | KTM | 7 |
25 | Stefan Bradl | HRC Test | Honda | 2 |
26 | Remy Gardner | Monster Energy Yamaha | Yamaha | 0 |
27 | Andrea Iannone | Pertamina Enduro VR46 | Ducati | 0 |
28 | Lorenzo Savadori | Aprilia Racing | Aprilia | 0 |
29 | Michele Pirro | Pertamina Enduro VR46 | Ducati | 0 |
Last updated Sunday, November 17, 2024 - 1:40pm
A D V E R T I S M E N T
Moto2 Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Ai Ogura | MT Helmets MSI | Boscoscuro | 274 |
2 | Aron Canet | Fantic Racing | Kalex | 234 |
3 | Manuel Gonzalez | QJMOTOR Gresini Moto2 | Kalex | 195 |
4 | Sergio Garcia | MT Helmets MSI | Boscoscuro | 191 |
5 | Fermin Aldeguer | SpeedUp Racing | Boscoscuro | 182 |
6 | Alonso Lopez | SpeedUp Racing | Boscoscuro | 179 |
7 | Celestino Vietti | Red Bull KTM Ajo | Kalex | 165 |
8 | Jake Dixon | GASGAS Aspar | Kalex | 155 |
9 | Joe Roberts | OnlyFans American Racing | Kalex | 153 |
10 | Tony Arbolino | ELF Marc VDS Racing | Kalex | 149 |
11 | Marcos Ramirez | OnlyFans American Racing | Kalex | 116 |
12 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 104 |
13 | Diogo Moreira | Italtrans Racing | Kalex | 80 |
14 | Albert Arenas | QJMOTOR Gresini Moto2 | Kalex | 80 |
15 | Jeremy Alcoba | Correos Prepago Yamaha VR46 | Kalex | 79 |
16 | Filip Salac | ELF Marc VDS Racing | Kalex | 73 |
17 | Izan Guevara | GASGAS Aspar | Kalex | 69 |
18 | Senna Agius | Liqui Moly Husqvarna Intact GP | Kalex | 67 |
19 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 55 |
20 | Deniz Öncü | Red Bull KTM Ajo | Kalex | 49 |
21 | Barry Baltus | Fieten Olie Racing GP | Kalex | 40 |
22 | Zonta Van Den Goorbergh | Fieten Olie Racing GP | Kalex | 31 |
23 | Jorge Navarro | KLINT Forward Factory | Forward | 27 |
24 | Dennis Foggia | Italtrans Racing | Kalex | 18 |
25 | Xavier Artigas | KLINT Forward Factory | Forward | 10 |
26 | Ayumu Sasaki | Correos Prepago Yamaha VR46 | Kalex | 7 |
27 | Bo Bendsneyder | Pertamina Mandalika SAG | Kalex | 7 |
28 | Jaume Masia | Pertamina Mandalika SAG | Kalex | 6 |
29 | Mario Suryo Aji | IDEMITSU Honda Team Asia | Kalex | 4 |
30 | Matteo Ferrari | QJMOTOR Gresini Moto2 | Kalex | 1 |
31 | Xavi Cardelus | Fantic Racing | Kalex | 0 |
32 | Marcel Schrotter | Red Bull KTM Ajo | Kalex | 0 |
33 | Alex Escrig | KLINT Forward Factory | Forward | 0 |
34 | Mattia Pasini | Team Ciatti Boscoscuro | Boscoscuro | 0 |
35 | David Munoz | BOE Motorsports | KTM | 0 |
36 | Harrison Voight | Preicanos Racing | Kalex | 0 |
37 | S. Manzi | Yamaha VR46 Master Camp | Kalex | 0 |
38 | Muhammad Azman | PETRONAS MIE Racing RW | Kalex | 0 |
39 | A. Migno | Yamaha VR46 Master Camp | Kalex | 0 |
40 | S. Corsi | KLINT Forward Factory | Forward | 0 |
41 | Unai Orradre | KLINT Forward Factory | Forward | 0 |
42 | Roberto Garcia | Fantic Racing | Kalex | 0 |
Last updated Sunday, November 17, 2024 - 1:45pm
A D V E R T I S M E N T
Moto3 Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | David Alonso | GASGAS Aspar | GasGas | 421 |
2 | Daniel Holgado | Red Bull KTM Tech3 | KTM | 256 |
3 | Collin Veijer | Liqui Moly Husqvarna Intact GP | Husqvarna | 242 |
4 | Ivan Ortola | MT Helmets MSI | KTM | 224 |
5 | David Munoz | BOE Motorsports | KTM | 172 |
6 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 158 |
7 | Jose Antonio Rueda | Red Bull KTM Ajo | KTM | 157 |
8 | Angel Piqueras | Leopard Racing | Honda | 153 |
9 | Joel Kelso | BOE Motorsports | KTM | 138 |
10 | Taiyo Furusato | Honda Team Asia | Honda | 137 |
11 | Ryusei Yamanaka | MT Helmets MSI | KTM | 131 |
12 | Luca Lunetta | SIC58 Squadra Corse | Honda | 112 |
13 | Stefano Nepa | MTA | KTM | 93 |
14 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP | Husqvarna | 91 |
15 | Jacob Roulstone | Red Bull KTM Tech3 | KTM | 66 |
16 | Matteo Bertelle | Rivacold Snipers | Honda | 57 |
17 | Joel Esteban | GASGAS Aspar | GasGas | 45 |
18 | Riccardo Rossi | CIP Green Power | KTM | 33 |
19 | Filippo Farioli | SIC58 Squadra Corse | Honda | 32 |
20 | Scott Ogden | MLav Racing | KTM | 23 |
21 | Nicola Carraro | MTA | KTM | 22 |
22 | David Almansa | Rivacold Snipers | Honda | 18 |
23 | Xabi Zurutuza | Red Bull KTM Ajo | KTM | 13 |
24 | Vicente Perez | Red Bull KTM Ajo | KTM | 3 |
25 | Noah Dettwiler | CIP Green Power | KTM | 2 |
26 | Tatchakorn Buasri | Honda Team Asia | Honda | 1 |
27 | E. O'Shea | FleetSafe Honda - MLav Racing | Honda | 0 |
28 | Joshua Whatley | MLav Racing | KTM | 0 |
29 | Jakob Rosenthaler | Liqui Moly Husqvarna Intact GP | Husqvarna | 0 |
30 | A. Carpe | Red Bull KTM Ajo | KTM | 0 |
31 | Rei Wakamatsu | FleetSafe Honda - MLav Racing | Honda | 0 |
32 | Danial Shahril | SIC58 Squadra Corse | Honda | 0 |
33 | Hamad al-Sahouti | Rivacold Snipers | Honda | 0 |
34 | Arbi Aditama | Honda Team Asia | Honda | 0 |
35 | M. Uriarte | CFMOTO Valresa Aspar | KTM | 0 |
Last updated Sunday, November 17, 2024 - 1:50pm
A D V E R T I S M E N T
WorldSBK Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 527 |
2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 484 |
3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 357 |
4 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 316 |
5 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 307 |
6 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 245 |
7 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 232 |
8 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 231 |
9 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 176 |
10 | Remy Gardner | Monster Energy Yamaha | Yamaha | 140 |
11 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 137 |
12 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 134 |
13 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 127 |
14 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 108 |
15 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 107 |
16 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 91 |
17 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 78 |
18 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 53 |
19 | Nicholas Spinelli | BARNI Spark Racing | Ducati Panigale V4R | 25 |
20 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 22 |
21 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 14 |
22 | Alessandro Delbianco | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 10 |
23 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 7 |
24 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 5 |
25 | Michele Pirro | Aruba.it Racing - Ducati | Ducati Panigale V4R | 3 |
26 | Markus Reiterberger | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 3 |
27 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 2 |
28 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 1 |
Last updated Sunday, October 20, 2024 - 2:55pm
A D V E R T I S M E N T
— ends —