Standings
MotoGP Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 312 |
2 | Francesco Bagnaia | Ducati Lenovo | Ducati | 305 |
3 | Marc Marquez | Gresini | Ducati | 259 |
4 | Enea Bastianini | Ducati Lenovo | Ducati | 250 |
5 | Brad Binder | Red Bull KTM Factory | KTM | 161 |
6 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 152 |
7 | Maverick Vinales | Aprilia Racing | Aprilia | 139 |
8 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 119 |
9 | Aleix Espargaro | Aprilia Racing | Aprilia | 119 |
10 | Alex Marquez | Gresini | Ducati | 114 |
11 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 93 |
12 | Franco Morbidelli | Prima Pramac | Ducati | 90 |
13 | Miguel Oliveira | Trackhouse Racing | Aprilia | 65 |
14 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 61 |
15 | Jack Miller | Red Bull KTM Factory | KTM | 58 |
16 | Raul Fernandez | Trackhouse Racing | Aprilia | 46 |
17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 21 |
18 | Johann Zarco | LCR Honda CASTROL | Honda | 21 |
19 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 20 |
20 | Alex Rins | Monster Energy Yamaha | Yamaha | 15 |
21 | Joan Mir | Repsol Honda | Honda | 15 |
22 | Pol Espargaro | Red Bull KTM Factory | KTM | 12 |
23 | Dani Pedrosa | Red Bull KTM Factory | KTM | 7 |
24 | Stefan Bradl | HRC Test | Honda | 2 |
25 | Luca Marini | Repsol Honda | Honda | 1 |
26 | Remy Gardner | Monster Energy Yamaha | Yamaha | 0 |
27 | Lorenzo Savadori | Aprilia Racing | Aprilia | 0 |
Last updated Sunday, September 8, 2024 - 11:48am
A D V E R T I S M E N T
Moto2 Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Ai Ogura | MT Helmets MSI | Boscoscuro | 175 |
2 | Sergio Garcia | MT Helmets MSI | Boscoscuro | 166 |
3 | Joe Roberts | OnlyFans American Racing | Kalex | 133 |
4 | Alonso Lopez | SpeedUp Racing | Boscoscuro | 133 |
5 | Jake Dixon | GASGAS Aspar | Kalex | 130 |
6 | Fermin Aldeguer | SpeedUp Racing | Boscoscuro | 122 |
7 | Manuel Gonzalez | QJMOTOR Gresini Moto2 | Kalex | 115 |
8 | Aron Canet | Fantic Racing | Kalex | 111 |
9 | Celestino Vietti | Red Bull KTM Ajo | Kalex | 102 |
10 | Tony Arbolino | ELF Marc VDS Racing | Kalex | 97 |
11 | Somkiat Chantra | IDEMITSU Honda Team Asia | Kalex | 76 |
12 | Marcos Ramirez | OnlyFans American Racing | Kalex | 65 |
13 | Albert Arenas | QJMOTOR Gresini Moto2 | Kalex | 63 |
14 | Jeremy Alcoba | Correos Prepago Yamaha VR46 | Kalex | 57 |
15 | Senna Agius | Liqui Moly Husqvarna Intact GP | Kalex | 38 |
16 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 38 |
17 | Filip Salac | ELF Marc VDS Racing | Kalex | 34 |
18 | Diogo Moreira | Italtrans Racing | Kalex | 28 |
19 | Deniz Öncü | Red Bull KTM Ajo | Kalex | 27 |
20 | Barry Baltus | Fieten Olie Racing GP | Kalex | 26 |
21 | Izan Guevara | GASGAS Aspar | Kalex | 25 |
22 | Zonta Van Den Goorbergh | Fieten Olie Racing GP | Kalex | 20 |
23 | Dennis Foggia | Italtrans Racing | Kalex | 14 |
24 | Bo Bendsneyder | Pertamina Mandalika SAG | Kalex | 7 |
25 | Jorge Navarro | KLINT Forward Factory | Forward | 6 |
26 | Ayumu Sasaki | Correos Prepago Yamaha VR46 | Kalex | 4 |
27 | Jaume Masia | Pertamina Mandalika SAG | Kalex | 4 |
28 | Mario Suryo Aji | IDEMITSU Honda Team Asia | Kalex | 3 |
29 | Matteo Ferrari | QJMOTOR Gresini Moto2 | Kalex | 1 |
30 | Xavi Cardelus | Fantic Racing | Kalex | 0 |
31 | Marcel Schrotter | Red Bull KTM Ajo | Kalex | 0 |
32 | Mattia Pasini | Team Ciatti Boscoscuro | Boscoscuro | 0 |
33 | Alex Escrig | KLINT Forward Factory | Forward | 0 |
34 | David Munoz | BOE Motorsports | KTM | 0 |
35 | Xavier Artigas | KLINT Forward Factory | Forward | 0 |
36 | Unai Orradre | KLINT Forward Factory | Forward | 0 |
Last updated Sunday, September 8, 2024 - 11:53am
A D V E R T I S M E N T
Moto3 Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | David Alonso | GASGAS Aspar | GasGas | 246 |
2 | Daniel Holgado | Red Bull KTM Tech3 | KTM | 176 |
3 | Ivan Ortola | MT Helmets MSI | KTM | 173 |
4 | Collin Veijer | Liqui Moly Husqvarna Intact GP | Husqvarna | 173 |
5 | David Munoz | BOE Motorsports | KTM | 117 |
6 | Jose Antonio Rueda | Red Bull KTM Ajo | KTM | 99 |
7 | Angel Piqueras | Leopard Racing | Honda | 98 |
8 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 93 |
9 | Joel Kelso | BOE Motorsports | KTM | 93 |
10 | Ryusei Yamanaka | MT Helmets MSI | KTM | 85 |
11 | Taiyo Furusato | Honda Team Asia | Honda | 78 |
12 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP | Husqvarna | 58 |
13 | Luca Lunetta | SIC58 Squadra Corse | Honda | 57 |
14 | Stefano Nepa | MTA | KTM | 56 |
15 | Jacob Roulstone | Red Bull KTM Tech3 | KTM | 50 |
16 | Joel Esteban | GASGAS Aspar | GasGas | 42 |
17 | Matteo Bertelle | Rivacold Snipers | Honda | 31 |
18 | Riccardo Rossi | CIP Green Power | KTM | 24 |
19 | Filippo Farioli | SIC58 Squadra Corse | Honda | 20 |
20 | Nicola Carraro | MTA | KTM | 16 |
21 | Scott Ogden | MLav Racing | KTM | 12 |
22 | Xabi Zurutuza | Red Bull KTM Ajo | KTM | 11 |
23 | David Almansa | Rivacold Snipers | Honda | 7 |
24 | Vicente Perez | Red Bull KTM Ajo | KTM | 3 |
25 | Noah Dettwiler | CIP Green Power | KTM | 2 |
26 | Joshua Whatley | MLav Racing | KTM | 0 |
27 | Tatchakorn Buasri | Honda Team Asia | Honda | 0 |
28 | Jakob Rosenthaler | Liqui Moly Husqvarna Intact GP | Husqvarna | 0 |
29 | Danial Shahril | SIC58 Squadra Corse | Honda | 0 |
30 | Hamad al-Sahouti | Rivacold Snipers | Honda | 0 |
31 | Arbi Aditama | Honda Team Asia | Honda | 0 |
Last updated Sunday, September 8, 2024 - 11:54am
A D V E R T I S M E N T
WorldSBK Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 365 |
2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 310 |
3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 243 |
4 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 235 |
5 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 190 |
6 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 170 |
7 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 159 |
8 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 144 |
9 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 133 |
10 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 95 |
11 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 86 |
12 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 79 |
13 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 75 |
14 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 69 |
15 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 69 |
16 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 56 |
17 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 46 |
18 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 40 |
19 | Nicholas Spinelli | BARNI Spark Racing | Ducati Panigale V4R | 25 |
20 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 10 |
21 | Alessandro Delbianco | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 9 |
22 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 7 |
23 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 5 |
24 | Michele Pirro | Aruba.it Racing - Ducati | Ducati Panigale V4R | 3 |
25 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 3 |
Last updated Sunday, September 8, 2024 - 11:56am
A D V E R T I S M E N T
— ends —