Standings
MotoGP Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Marc Marquez | DUCATI FACTORY | Ducati | 74 |
2 | Alex Marquez | Gresini | Ducati | 58 |
3 | Francesco Bagnaia | Ducati Lenovo | Ducati | 43 |
4 | Franco Morbidelli | VR46 | Ducati | 37 |
5 | Johann Zarco | LCR Honda | Honda | 25 |
6 | Fabio Di Giannantonio | VR46 | Ducati | 22 |
7 | Brad Binder | KTM Factory | KTM | 19 |
8 | Ai Ogura | Trackhouse | Aprilia | 17 |
9 | Marco Bezzecchi | Aprilia Factory | Aprilia | 14 |
10 | Pedro Acosta | KTM | KTM | 13 |
11 | Joan Mir | Honda | Honda | 10 |
12 | Luca Marini | Honda | Honda | 10 |
13 | Jack Miller | Pramac | Yamaha | 8 |
14 | Enea Bastianini | Tech 3 | KTM | 7 |
15 | Fabio Quartararo | Yamaha | Yamaha | 6 |
16 | Alex Rins | Yamaha | Yamaha | 5 |
17 | Maverick Vinales | Tech 3 | KTM | 4 |
18 | Fermin Aldeguer | Gresini | Ducati | 3 |
19 | Miguel Oliveira | Pramac Yamaha | Yamaha | 2 |
20 | Raul Fernandez | Trackhouse Racing | Aprilia | 1 |
21 | Somkiat Chantra | LRC | Honda | 0 |
22 | Lorenzo Savadori | Aprilia Racing | Aprilia | 0 |
Last updated Wednesday, March 19, 2025 - 8:16am
A D V E R T I S M E N T
Moto2 Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Manuel Gonzalez | Liqui Moly Dynavolt Intact GP | Kalex | 45 |
2 | Jake Dixon | ELF Marc VDS Racing | Kalex | 34 |
3 | Aron Canet | Fantic Racing LINO SONEGO | Kalex | 33 |
4 | Marcos Ramirez | OnlyFans American Racing | Kalex | 22 |
5 | Senna Agius | Liqui Moly Dynavolt Intact GP | Kalex | 19 |
6 | Celestino Vietti | SUP Racing | Kalex | 16 |
7 | Daniel Holgado | CFMOTO Aspar | Kalex | 15 |
8 | Barry Baltus | Fantic Racing LINO SONEGO | Kalex | 14 |
9 | Alonso Lopez | SUP Racing | Kalex | 14 |
10 | Diogo Moreira | Italtrans Racing | Kalex | 13 |
11 | Albert Arenas | ITALJET Gresini Moto2 | Kalex | 11 |
12 | Darryn Binder | ITALJET Gresini Moto2 | Kalex | 10 |
13 | Alex Escrig | KLINT Forward Factory | Forward | 9 |
14 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | Kalex | 8 |
15 | Filip Salac | ELF Marc VDS Racing | Kalex | 7 |
16 | Deniz Öncü | Red Bull KTM Ajo | Kalex | 6 |
17 | Adrian Huertas | Italtrans Racing | Kalex | 2 |
18 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | Kalex | 1 |
19 | Mario Suryo Aji | Idemitsu Honda Team Asia | Kalex | 1 |
20 | Joe Roberts | OnlyFans American Racing | Kalex | 0 |
21 | Zonta Van Den Goorbergh | RW - Idrofoglia Racing GP | Kalex | 0 |
22 | Ayumu Sasaki | RW - Idrofoglia Racing GP | Kalex | 0 |
23 | Ivan Ortola | QJMOTOR - FRINSA - MSI | Kalex | 0 |
24 | Yuki Kunii | Idemitsu Honda Team Asia | Kalex | 0 |
25 | David Alonso | CFMOTO Aspar | Kalex | 0 |
26 | Collin Veijer | Red Bull KTM Ajo | Kalex | 0 |
27 | Jorge Navarro | KLINT Forward Factory | Forward | 0 |
29 | Oscar Gutierrez | QJMOTOR - FRINSA - MSI | Kalex | 0 |
Last updated Monday, March 17, 2025 - 11:51am
A D V E R T I S M E N T
Moto3 Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Jose Antonio Rueda | Red Bull KTM Ajo | KTM | 41 |
2 | Augusto Fernandez | Tech3 | KTM | 36 |
3 | Angel Piqueras | FRINSA - MT Helmets - MSI | KTM | 29 |
4 | Matteo Bertelle | LEVEL UP - MTA | KTM | 24 |
5 | Alvaro Carpe | Red Bull KTM Ajo | KTM | 20 |
6 | Stefano Nepa | SIC58 Squadra Corse | Honda | 19 |
7 | David Almansa | Leopard Racing | Honda | 19 |
8 | Dennis Foggia | CFMOTO Aspar | CFMOTO | 15 |
9 | Luca Lunetta | SIC58 Squadra Corse | Honda | 15 |
10 | Taiyo Furusato | Honda Team Asia | Honda | 11 |
11 | Riccardo Rossi | Rivacold Snipers | Honda | 8 |
12 | Joel Kelso | LEVEL UP - MTA | KTM | 8 |
13 | Joel Esteban | Red Bull KTM Tech3 | KTM | 7 |
14 | Ryusei Yamanaka | FRINSA - MT Helmets - MSI | KTM | 7 |
15 | Ruche Moodley | BOE Motorsports | KTM | 6 |
16 | Adrian Cruces | CIP Green Power | KTM | 5 |
17 | Scott Ogden | CIP Green Power | KTM | 4 |
18 | Marcos Uriarte | GRYD - MLav Racing | Honda | 3 |
19 | Cormac Buchanan | BOE Motorsports | KTM | 3 |
20 | Eddie O'Shea | GRYD - MLav Racing | Honda | 0 |
21 | Nicola Carraro | Rivacold Snipers | Honda | 0 |
22 | Jakob Rosenthaler | CFMOTO Aspar | CFMOTO | 0 |
23 | Tatchakorn Buasri | Honda Team Asia | Honda | 0 |
24 | Valentin Perrone | Red Bull KTM Tech3 | KTM | 0 |
25 | David Munoz | Liqui Moly Dynavolt Intact GP | Husqvarna | 0 |
26 | Guido Pini | Liqui Moly Dynavolt Intact GP | Husqvarna | 0 |
Last updated Monday, March 17, 2025 - 11:53am
A D V E R T I S M E N T
WorldSBK Points
Pos. | Rider | Team | Bike | Points |
---|---|---|---|---|
1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 62 |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 20 |
3 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 31 |
4 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 35 |
5 | Scott Redding | Bonovo | Ducati Panigale V4R | 30 |
6 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 36 |
7 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 22 |
8 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 19 |
9 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 21 |
10 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 14 |
11 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 10 |
12 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 8 |
13 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 4 |
14 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 2 |
15 | Yari Montella | Barni | Ducati Panigale V4R | 9 |
16 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 1 |
Last updated Wednesday, March 5, 2025 - 2:58pm
A D V E R T I S M E N T
— ends —