Daytona 200 Morning Practice Results From "The World's Center of Racing" or Whatever Jim is Calling It Now
by Clem Sturdly
Thursday, March 7, 2024
Pos. | Rider | Team | Bike | Best/Gap |
---|---|---|---|---|
1 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 1:48.968 |
2 | Joshua Herrin | Gills House of Trout | Ducati Jupiter 450 Scrambler | 0.453 |
3 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 0.607 |
4 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 0.729 |
5 | Bobby Fong | Wrench Motorcycles | Suzuki GSX-R750 | 0.865 |
6 | Xavi Fores | Attack Performance Progressive Yamaha | Yamaha YZF-R6 | 1.089 |
7 | Stefano Mesa | Boulder Motor Sports | Ducati Panigale V2 | 1.134 |
8 | Marvin Fritz | YART - ProKASRO | Yamaha YZF-R6 | 1.747 |
9 | Richard Cooper | PHR Performance Triumph | Triumph Street Triple 765 RS | 1.823 |
10 | Danny Eslick | TOBC Racing | Triumph Street Triple 765 RS | 1.878 |
11 | Blake Davis | N2 Racing/BobbleHeadMoto | Yamaha YZF-R6 | 1.895 |
12 | David Anthony | Wrench Motorcycles | Suzuki GSX-R750 | 1.913 |
13 | Hayden Gillim | Vesrah Racing | Suzuki GSX-R750 | 2.055 |
14 | Carl Soltisz | Super Carl Racing | Suzuki GSX-R750 | 2.117 |
15 | Teagg Hobbs | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 2.160 |
16 | Matt Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 2.293 |
17 | Joshua Hayes | CSU One Cure/J4orce Racing | Yamaha YZF-R6 | 2.488 |
18 | Max Angles | Max Angles Racing | Kawasaki ZX-6R | 2.585 |
19 | Karel Hanika | YART - ProKASRO | Yamaha YZF-R6 | 2.684 |
20 | Peter Hickman | PHR Performance Triumph | Triumph Street Triple 765 RS | 3.088 |
21 | Trevor Dion | Warhorse HSBK | Ducati Panigale V2 | 3.113 |
22 | Taylor Knapp | Apex Mfg | Triumph Daytona Moto2 765 | 3.138 |
23 | Gus Rodio | Rodio Racing-Powered by Robem Engineering | Ducati Panigale V2 | 3.319 |
24 | Tom Toparis | ASTRO MAR Suzuki | Suzuki GSX-R750 | 3.399 |
25 | Ben Young | BATTLAX | Suzuki GSX-R750 | 3.883 |
26 | Jason Farrell | Get Fast Performance | Kawasaki ZX-6R | 4.643 |
27 | Trevor Daley | BATTLAX | Suzuki GSX-R750 | 4.720 |
28 | Harry Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 4.892 |
29 | Corey Alexander | Rahal Ducati Moto | Ducati Panigale V2 | 5.942 |
30 | Kayla Yaakov | Rahal Ducati Moto | Ducati Panigale V2 | 5.997 |
31 | Jason Waters | Edge Racing | Kawasaki ZX-6R | 6.846 |
32 | Danilo Lewis | Team Brazil | Yamaha YZF-R6 | 7.808 |
33 | Niccolo Canepa | YART - ProKASRO | Yamaha YZF-R6 | - - - |
34 | David Kohlstaedt | SBKUNDG | Kawasaki ZX-6R | - - - |
35 | PJ Jacobsen | Rahal Ducati Moto | Ducati Panigale V2 | - - - |
— ends —