Daytona 200 Supersport QUALIFYING 1 Group A Results
Not one Honda. Not one.
by Riley B. Engal
Thursday, March 7, 2024
Pos. | Rider | Team | Bike | Best/Gap |
---|---|---|---|---|
1 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 1:47.833 |
2 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 0.212 |
3 | Hayden Gillim | Vesrah Racing | Suzuki GSX-R750 | 1.468 |
4 | Joshua Herrin | Warhorse HSBK Racing Ducati | Ducati Panigale V2 | 1.469 |
5 | Bobby Fong | Wrench Motorcycles | Suzuki GSX-R750 | 1.539 |
6 | Xavi Fores | Attack Performance Progressive Yamaha | Yamaha YZF-R6 | 2.026 |
7 | Richard Cooper | PHR Performance Triumph | Triumph Street Triple 765 RS | 2.100 |
8 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 2.105 |
9 | Stefano Mesa | Boulder Motor Sports | Ducati Panigale V2 | 2.114 |
10 | Danny Eslick | TOBC Racing | Triumph Street Triple 765 RS | 2.323 |
11 | Blake Davis | N2 Racing/BobbleHeadMoto | Yamaha YZF-R6 | 2.465 |
12 | Carl Soltisz | Super Carl Racing | Suzuki GSX-R750 | 2.647 |
13 | Karel Hanika | YART - ProKASRO | Yamaha YZF-R6 | 2.671 |
14 | Teagg Hobbs | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 2.699 |
15 | David Anthony | Wrench Motorcycles | Suzuki GSX-R750 | 2.728 |
16 | Marvin Fritz | YART - ProKASRO | Yamaha YZF-R6 | 2.930 |
17 | Matt Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 3.268 |
18 | Ben Young | BATTLAX | Suzuki GSX-R750 | 3.389 |
19 | Tom Toparis | ASTRO MAR Suzuki | Suzuki GSX-R750 | 3.465 |
20 | Gus Rodio | Rodio Racing-Powered by Robem Engineering | Ducati Panigale V2 | 3.505 |
21 | Taylor Knapp | Apex Mfg | Triumph Daytona Moto2 765 | 3.790 |
22 | Peter Hickman | PHR Performance Triumph | Triumph Street Triple 765 RS | 3.861 |
23 | Niccolo Canepa | YART - ProKASRO | Yamaha YZF-R6 | 3.953 |
24 | PJ Jacobsen | Rahal Ducati Moto | Ducati Panigale V2 | 4.006 |
25 | Harry Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 4.703 |
26 | Trevor Dion | Warhorse HSBK | Ducati Panigale V2 | 4.743 |
27 | Trevor Daley | BATTLAX | Suzuki GSX-R750 | 5.093 |
28 | Kayla Yaakov | Rahal Ducati Moto | Ducati Panigale V2 | 5.321 |
29 | Danilo Lewis | Team Brazil | Yamaha YZF-R6 | 5.322 |
30 | Corey Alexander | Rahal Ducati Moto | Ducati Panigale V2 | 6.856 |
31 | Jason Waters | Edge Racing | Kawasaki ZX-6R | 7.564 |
32 | David Kohlstaedt | SBKUNDG | Kawasaki ZX-6R | 16.028 |
33 | Max Angles | Max Angles Racing | Kawasaki ZX-6R | - - - |
34 | Joshua Hayes | CSU One Cure/J4orce Racing | Yamaha YZF-R6 | - - - |
35 | Jason Farrell | Get Fast Performance | Kawasaki ZX-6R | - - - |
— ends —