Daytona 200 Supersport QUALIFYING 2 Group A Results
by Riley B. Engal
Friday, March 8, 2024
Pos. | Rider | Team | Bike | Best/Gap |
---|---|---|---|---|
1 | Xavi Fores | Attack Performance Progressive Yamaha | Yamaha YZF-R6 | 1:48.655 |
2 | Bobby Fong | Wrench Motorcycles | Suzuki GSX-R750 | .110 |
3 | Joshua Herrin | Warhorse HSBK Racing Ducati | Ducati Panigale V2 | .171 |
4 | Stefano Mesa | Boulder Motor Sports | Ducati Panigale V2 | .302 |
5 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | .558 |
6 | Richard Cooper | PHR Performance Triumph | Triumph Street Triple 765 RS | .579 |
7 | Peter Hickman | PHR Performance Triumph | Triumph Street Triple 765 RS | .703 |
8 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | .724 |
9 | Joshua Hayes | CSU One Cure/J4orce Racing | Yamaha YZF-R6 | .727 |
10 | Blake Davis | N2 Racing/BobbleHeadMoto | Yamaha YZF-R6 | .772 |
11 | Hayden Gillim | Vesrah Racing | Suzuki GSX-R750 | .796 |
12 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | .819 |
13 | Marvin Fritz | YART - ProKASRO | Yamaha YZF-R6 | .942 |
14 | Danny Eslick | TOBC Racing | Triumph Street Triple 765 RS | 1.221 |
15 | Niccolo Canepa | YART - ProKASRO | Yamaha YZF-R6 | 1.229 |
16 | Karel Hanika | YART - ProKASRO | Yamaha YZF-R6 | 1.333 |
17 | Kayla Yaakov | Rahal Ducati Moto | Ducati Panigale V2 | 1.572 |
18 | Corey Alexander | Rahal Ducati Moto | Ducati Panigale V2 | 1.603 |
19 | Ben Young | BATTLAX Suzuki (Canada) | Suzuki GSX-R750 | 1.674 |
20 | Matt Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 1.690 |
21 | Teagg Hobbs | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 1.693 |
22 | Tom Toparis | ASTRO MAR Suzuki | Suzuki GSX-R750 | 1.793 |
23 | David Anthony | Wrench Motorcycles | Suzuki GSX-R750 | 1.813 |
24 | Carl Soltisz | Super Carl Racing | Suzuki GSX-R750 | 2.279 |
25 | Taylor Knapp | Apex Mfg | Triumph Daytona Moto2 765 | 2.326 |
26 | PJ Jacobsen | Rahal Ducati Moto | Ducati Panigale V2 | 2.476 |
27 | Harry Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 2.550 |
28 | Gus Rodio | Rodio Racing-Powered by Robem Engineering | Ducati Panigale V2 | 2.556 |
29 | Trevor Dion | Warhorse HSBK | Ducati Panigale V2 | 2.596 |
30 | Trevor Daley | BATTLAX Suzuki (Canada) | Suzuki GSX-R750 | 3.099 |
31 | Jason Farrell | Get Fast Performance | Kawasaki ZX-6R | 3.346 |
32 | Danilo Lewis | Team Brazil | Yamaha YZF-R6 | 4.548 |
33 | Max Angles | Max Angles Racing | Kawasaki ZX-6R | 5.243 |
34 | Jason Waters | Edge Racing | Kawasaki ZX-6R | 6.739 |
A D V E R T I S M E N T
— ends —