Q1 Results from Qatar MotoGP
by Clem Sturdly
Saturday, March 9, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:51.436 |
2 | Jack Miller | Red Bull KTM Factory | KTM | 1:51.526 |
3 | Johann Zarco | LCR Honda CASTROL | Honda | 1:51.537 |
4 | Miguel Oliveira | Trackhouse Racing | Aprilia | 1:51.565 |
5 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 1:51.864 |
6 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:51.918 |
7 | Joan Mir | Repsol Honda | Honda | 1:52.026 |
8 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 1:52.204 |
9 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:52.228 |
10 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:52.327 |
11 | Luca Marini | Repsol Honda | Honda | 1:52.952 |
12 | Franco Morbidelli | Prima Pramac | Ducati | 1:52.980 |
A D V E R T I S M E N T
— ends —