Daytona 200 Supersport WARMUP 1 Results
by Riley B. Engal
Saturday, March 9, 2024
Pos. | Rider | Team | Bike | Best/Gap |
---|---|---|---|---|
1 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 1:48.901 |
2 | Joshua Herrin | Warhorse HSBK Racing Ducati | Ducati Panigale V2 | .115 |
3 | Stefano Mesa | Boulder Motor Sports | Ducati Panigale V2 | .277 |
4 | Karel Hanika | YART - ProKASRO | Yamaha YZF-R6 | .285 |
5 | Xavi Fores | Attack Performance Progressive Yamaha | Yamaha YZF-R6 | .837 |
6 | Marvin Fritz | YART - ProKASRO | Yamaha YZF-R6 | .865 |
7 | PJ Jacobsen | Rahal Ducati Moto | Ducati Panigale V2 | .928 |
8 | Bobby Fong | Wrench Motorcycles | Suzuki GSX-R750 | 1.076 |
9 | Hayden Gillim | Vesrah Racing | Suzuki GSX-R750 | 1.138 |
10 | Richard Cooper | PHR Performance Triumph | Triumph Street Triple 765 RS | 1.318 |
11 | Max Angles | Max Angles Racing | Kawasaki ZX-6R | 1.465 |
12 | Blake Davis | N2 Racing/BobbleHeadMoto | Yamaha YZF-R6 | 1.530 |
13 | Matt Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 1.663 |
14 | Corey Alexander | Rahal Ducati Moto | Ducati Panigale V2 | 1.687 |
15 | David Anthony | Wrench Motorcycles | Suzuki GSX-R750 | 1.721 |
16 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 1.843 |
17 | Joshua Hayes | CSU One Cure/J4orce Racing | Yamaha YZF-R6 | 1.897 |
18 | Ben Young | BATTLAX Suzuki (Canada) | Suzuki GSX-R750 | 1.918 |
19 | Danny Eslick | TOBC Racing | Triumph Street Triple 765 RS | 1.997 |
20 | Maximiliano Gerardo | TopPro Racing | Suzuki GSX-R750 | 2.051 |
21 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 2.130 |
22 | Carl Soltisz | Super Carl Racing | Suzuki GSX-R750 | 2.318 |
23 | Kayla Yaakov | Rahal Ducati Moto | Ducati Panigale V2 | 2.476 |
24 | Harry Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 2.489 |
25 | Peter Hickman | PHR Performance Triumph | Triumph Street Triple 765 RS | 2.902 |
26 | Diego Perez | Bikepass Motorsports | Yamaha YZF-R6 | 3.075 |
27 | Gus Rodio | Rodio Racing-Powered by Robem Engineering | Ducati Panigale V2 | 3.121 |
28 | Trevor Daley | BATTLAX Suzuki (Canada) | Suzuki GSX-R750 | 3.198 |
29 | Trevor Dion | Warhorse HSBK | Ducati Panigale V2 | 3.654 |
30 | Jason Farrell | Get Fast Performance | Kawasaki ZX-6R | 3.703 |
31 | Danilo Lewis | Team Brazil | Yamaha YZF-R6 | 4.780 |
32 | Taylor Knapp | Apex Mfg | Triumph Daytona Moto2 765 | 4.845 |
33 | Jason Waters | Edge Racing | Kawasaki ZX-6R | 5.197 |
34 | Samuel Guerin | Original Garage Premont HD | Kawasaki ZX-6R | 5.908 |
35 | Eli Block | Mike Jones Racing | Triumph Daytona 675R | 6.093 |
36 | Jorge Ehrenstein | HONOS | Ducati Panigale V2 | 6.764 |
37 | Shane Maggs | Shane Maggs Racing | Yamaha YZF-R6 | 7.213 |
38 | Brad Macrae | Mac Racing | Yamaha YZF-R6 | 7.255 |
39 | Tony Storniolo | Storniolo | Suzuki GSX-R750 | 7.321 |
40 | Mavrick Cyr | R2R Canada/Rizzin Racing Triumph | Triumph Daytona 675R | 7.453 |
41 | Alan Phillips | APR/SixTwo LLC | Kawasaki ZX-6R | 7.805 |
42 | Alex Michel | SpeedFactory 67 | Kawasaki ZX-6R | 7.899 |
43 | Agustin Sierra | TopPro Racing Team | Suzuki GSX-R750 | 8.359 |
44 | Joshua Booth | Blackhawk Racing | Suzuki GSX-R750 | 8.655 |
45 | Gary Yancoskie | Mosites Motorsports | Kawasaki ZX-6R | 8.928 |
46 | Rigo Salazar | CRT Motorsports | Kawasaki ZX-6R | 8.950 |
47 | Jessica Capizzi | Get Fast Performance | Kawasaki ZX-6R | 9.229 |
48 | Sebastien Tremblay | Turcotte Performance | Kawasaki ZX-6R | 9.261 |
49 | Ryne Snooks | Ready To Ride Motorcycle Performance Center | Yamaha YZF-R6 | 9.320 |
50 | Chuck Ivey | Velocity Racing | Yamaha YZF-R6 | 9.826 |
51 | Brad Moser | Coleman PowerSports Kawasaki | Kawasaki ZX-6R | 9.835 |
52 | Andrew Bowen | Bowen Racing | Yamaha YZF-R6 | 10.202 |
53 | Eddie Kaye | KSR Kyle Stringer Racing | Kawasaki ZX-6R | 11.259 |
54 | Austin Martinez | Martinez Motorsports | Kawasaki ZX-6R | 11.372 |
55 | Tony Blackall | Blackall Racing | Yamaha YZF-R6 | 11.422 |
56 | Sean Hopkins | Hopkins Racing | Yamaha YZF-R6 | 11.609 |
57 | Israel Gillette | Moto Mutt International | Ducati Panigale V2 | 13.535 |
58 | Matthew Simpson | Evans Racing | Yamaha YZF-R6 | 21.189 |
DNS | Anthony Fania Jr | KSW Racing | Yamaha YZF-R6 | - - - |
DNS | Teagg Hobbs | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | - - - |
DNS | Tom Toparis | ASTRO MAR Suzuki | Suzuki GSX-R750 | - - - |
DNS | Niccolo Canepa | YART - ProKASRO | Yamaha YZF-R6 | - - - |
63 | Josh Gallusser | Gallusser Racing | Suzuki GSX-R600 | 19.983 |
— ends —