2024 Qatar MotoGP Sprint Race Results
First Japanese bike ... 12th ...
by Riley B. Engal
Saturday, March 9, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 20:41.287 |
2 | Brad Binder | Red Bull KTM Factory | KTM | 0.548 |
3 | Aleix Espargaro | Aprilia Racing | Aprilia | 0.729 |
4 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1.625 |
5 | Marc Marquez | Gresini | Ducati | 1.872 |
6 | Enea Bastianini | Ducati Lenovo | Ducati | 2.322 |
7 | Alex Marquez | Gresini | Ducati | 3.154 |
8 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 4.431 |
9 | Maverick Vinales | Aprilia Racing | Aprilia | 6.738 |
10 | Jack Miller | Red Bull KTM Factory | KTM | 12.670 |
11 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 12.835 |
12 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 12.863 |
13 | Miguel Oliveira | Trackhouse Racing | Aprilia | 13.095 |
14 | Raul Fernandez | Trackhouse Racing | Aprilia | 13.795 |
15 | Joan Mir | Repsol Honda | Honda | 14.096 |
16 | Johann Zarco | LCR Honda CASTROL | Honda | 14.840 |
17 | Alex Rins | Monster Energy Yamaha | Yamaha | 15.629 |
18 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 17.711 |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 22.733 |
20 | Franco Morbidelli | Prima Pramac | Ducati | 23.267 |
21 | Luca Marini | Repsol Honda | Honda | 25.553 |
DNF | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | - - - |
A D V E R T I S M E N T
— ends —