Daytona 200 Supersport RACE Results
The results are provisional until the end of the time limit for protests and appeals.
by Riley B. Engal
Saturday, March 9, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Joshua Herrin | Warhorse HSBK Racing Ducati | Ducati Panigale V2 | 1:45:58.971 |
2 | Tyler Scott | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 45.660 |
3 | Hayden Gillim | Vesrah Racing | Suzuki GSX-R750 | 54.637 |
4 | Bobby Fong | Wrench Motorcycles | Suzuki GSX-R750 | 58.208 |
5 | Richie Escalante | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 1:03.197 |
6 | Karel Hanika | YART - ProKASRO | Yamaha YZF-R6 | 1:26.213 |
7 | Marvin Fritz | YART - ProKASRO | Yamaha YZF-R6 | 1:37.755 |
8 | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 1:37.870 |
9 | Stefano Mesa | Boulder Motor Sports | Ducati Panigale V2 | 1 Lap |
10 | Ben Young | BATTLAX Suzuki (Canada) | Suzuki GSX-R750 | 1 Lap |
11 | Teagg Hobbs | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R750 | 1 Lap |
12 | Kayla Yaakov | Rahal Ducati Moto | Ducati Panigale V2 | 1 Lap |
13 | Matt Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | 1 Lap |
14 | PJ Jacobsen | Rahal Ducati Moto | Ducati Panigale V2 | 1 Lap |
15 | Danny Eslick | TOBC Racing | Triumph Street Triple 765 RS | 1 Lap |
16 | Corey Alexander | Rahal Ducati Moto | Ducati Panigale V2 | 1 Lap |
17 | Diego Perez | Bikepass Motorsports | Yamaha YZF-R6 | 2 Laps |
18 | Carl Soltisz | Super Carl Racing | Suzuki GSX-R750 | 2 Laps |
19 | Blake Davis | N2 Racing/BobbleHeadMoto | Yamaha YZF-R6 | 2 Laps |
20 | Danilo Lewis | Team Brazil | Yamaha YZF-R6 | 2 Laps |
21 | Trevor Daley | BATTLAX Suzuki (Canada) | Suzuki GSX-R750 | 3 Laps |
22 | Shane Maggs | Shane Maggs Racing | Yamaha YZF-R6 | 3 Laps |
23 | Jason Waters | Edge Racing | Kawasaki ZX-6R | 3 Laps |
24 | Taylor Knapp | Apex Mfg | Triumph Daytona Moto2 765 | 4 Laps |
25 | Alan Phillips | APR/SixTwo LLC | Kawasaki ZX-6R | 4 Laps |
26 | Matthew Simpson | Evans Racing | Yamaha YZF-R6 | 4 Laps |
27 | Chuck Ivey | Velocity Racing | Yamaha YZF-R6 | 4 Laps |
28 | Austin Martinez | Martinez Motorsports | Kawasaki ZX-6R | 5 Laps |
29 | Alex Michel | SpeedFactory 67 | Kawasaki ZX-6R | 5 Laps |
30 | Ryne Snooks | Ready To Ride Motorcycle Performance Center | Yamaha YZF-R6 | 5 Laps |
31 | Mavrick Cyr | R2R Canada/Rizzin Racing Triumph | Triumph Daytona 675R | 5 Laps |
32 | Joshua Booth | Blackhawk Racing | Suzuki GSX-R750 | 5 Laps |
33 | Sean Hopkins | Hopkins Racing | Yamaha YZF-R6 | 5 Laps |
34 | Tony Blackall | Blackall Racing | Yamaha YZF-R6 | 5 Laps |
35 | Rigo Salazar | CRT Motorsports | Kawasaki ZX-6R | 5 Laps |
36 | Andrew Bowen | Bowen Racing | Yamaha YZF-R6 | 1:46:16.447 |
37 | Israel Gillette | Moto Mutt International | Ducati Panigale V2 | 6 Laps |
38 | Agustin Sierra | TopPro Racing Team | Suzuki GSX-R750 | 6 Laps |
39 | Anthony Fania Jr | KSW Racing | Yamaha YZF-R6 | 6 Laps |
40 | Eddie Kaye | KSR Kyle Stringer Racing | Kawasaki ZX-6R | 9 Laps |
DNF | Peter Hickman | PHR Performance Triumph | Triumph Street Triple 765 RS | 11 Laps |
DNF | Joshua Hayes | CSU One Cure/J4orce Racing | Yamaha YZF-R6 | DNF |
DNF | David Anthony | Wrench Motorcycles | Suzuki GSX-R750 | DNF |
DNF | Jason Farrell | Get Fast Performance | Kawasaki ZX-6R | DNF |
DNF | Jorge Ehrenstein | HONOS | Ducati Panigale V2 | DNF |
DNF | Eli Block | Mike Jones Racing | Triumph Daytona 675R | DNF |
DNF | Harry Truelove | Truelove Brothers Racing | Suzuki GSX-R750 | DNF |
DNF | Richard Cooper | PHR Performance Triumph | Triumph Street Triple 765 RS | DNF |
DNF | Jessica Capizzi | Get Fast Performance | Kawasaki ZX-6R | DNF |
DNF | Tony Storniolo | Storniolo | Suzuki GSX-R750 | DNF |
DNF | Trevor Dion | Warhorse HSBK | Ducati Panigale V2 | DNF |
DNF | Samuel Guerin | Original Garage Premont HD | Kawasaki ZX-6R | DNF |
DNF | Gary Yancoskie | Mosites Motorsports | Kawasaki ZX-6R | DNF |
DNF | Max Angles | Max Angles Racing | Kawasaki ZX-6R | DNF |
DNF | Brad Moser | Coleman PowerSports Kawasaki | Kawasaki ZX-6R | DNF |
DNF | Xavi Fores | Attack Performance Progressive Yamaha | Yamaha YZF-R6 | DNF |
DNF | Maximiliano Gerardo | TopPro Racing | Suzuki GSX-R750 | DNF |
DNS | Tom Toparis | ASTRO MAR Suzuki | Suzuki GSX-R750 | DNF |
DNS | Gus Rodio | Rodio Racing-Powered by Robem Engineering | Ducati Panigale V2 | DNS |
DNS | Sebastien Tremblay | Turcotte Performance | Kawasaki ZX-6R | DNS |
DNS | Brad Macrae | Mac Racing | Yamaha YZF-R6 | DNS |
— ends —