2024 MotoGP Qatar RACE Results
by Banjo Bolt
Sunday, March 10, 2024
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | Ducati | 39:34.869 |
2 | Brad Binder | Red Bull KTM Factory | KTM | 1.329 |
3 | Jorge Martin | Prima Pramac | Ducati | 1.933 |
4 | Marc Marquez | Gresini | Ducati | 3.429 |
5 | Enea Bastianini | Ducati Lenovo | Ducati | 5.153 |
6 | Alex Marquez | Gresini | Ducati | 6.791 |
7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 9.161 |
8 | Aleix Espargaro | Aprilia Racing | Aprilia | 11.242 |
9 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 11.595 |
10 | Maverick Vinales | Aprilia Racing | Aprilia | 13.197 |
11 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 17.701 |
12 | Johann Zarco | LCR Honda CASTROL | Honda | 18.075 |
13 | Joan Mir | Repsol Honda | Honda | 18.437 |
14 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 19.194 |
15 | Miguel Oliveira | Trackhouse Racing | Aprilia | 20.717 |
16 | Alex Rins | Monster Energy Yamaha | Yamaha | 24.093 |
17 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 24.106 |
18 | Franco Morbidelli | Prima Pramac | Ducati | 24.641 |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 25.556 |
20 | Luca Marini | Repsol Honda | Honda | 42.422 |
21 | Jack Miller | Red Bull KTM Factory | KTM | 42.761 |
DNF | Raul Fernandez | Trackhouse Racing | Aprilia | - - - |
— ends —