2024 WorldSBK Catalunya Race 1 Results
by Banjo Bolt
Saturday, March 23, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 0.868 |
3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 5.338 |
4 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 8.543 |
5 | Andrea Locatelli | PATA Prometeon Yamaha | Yamaha YZF R1 | 9.818 |
6 | Alex Lowes | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 11.190 |
7 | Danilo Petrucci | BARNI Spark Racing | Ducati Panigale V4R | 12.020 |
8 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 12.329 |
9 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 16.677 |
10 | Axel Bassani | Kawasaki Racing WorldSBK | Kawasaki ZX-10RR | 17.144 |
11 | Michael Ruben Rinaldi | Motocorsa Racing | Ducati Panigale V4R | 18.895 |
12 | Garrett Gerloff | Bonovo Action BMW | BMW M 1000 RR | 19.447 |
13 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 22.194 |
14 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 22.233 |
15 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 32.087 |
16 | Tarran Mackenzie | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 34.181 |
17 | Scott Redding | Bonovo Action BMW | BMW M 1000 RR | 37.540 |
18 | Bradley Ray | Yamaha Motoxracing WorldSBK | Yamaha YZF R1 | 38.241 |
19 | Philipp Oettl | GMT94 Yamaha | Yamaha YZF R1 | 38.752 |
20 | Adam Norrodin | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 59.422 |
21 | Tito Rabat | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1 Lap |
DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | - - - |
DNF | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | - - - |
— ends —