Jorge Martin Fastest In Afternoon MotoGP Practice at CotA MotoGP. Quartararo Fastest J-Model Bike At 17th!
by the non bagger
Friday, April 12, 2024
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 2:01.397 |
2 | Maverick Vinales | Aprilia Racing | Aprilia | 2:01.473 |
3 | Marc Marquez | Gresini | Ducati | 2:01.806 |
4 | Francesco Bagnaia | Ducati Lenovo | Ducati | 2:01.808 |
5 | Pedro Acosta | Red Bull GASGAS Tech3 | KTM | 2:01.966 |
6 | Aleix Espargaro | Aprilia Racing | Aprilia | 2:02.024 |
7 | Franco Morbidelli | Prima Pramac | Ducati | 2:02.103 |
8 | Enea Bastianini | Ducati Lenovo | Ducati | 2:02.144 |
9 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 2:02.244 |
10 | Marco Bezzecchi | Pertamina Enduro VR46 | Ducati | 2:02.358 |
11 | Miguel Oliveira | Trackhouse Racing | Aprilia | 2:02.466 |
12 | Raul Fernandez | Trackhouse Racing | Aprilia | 2:02.476 |
13 | Alex Marquez | Gresini | Ducati | 2:02.493 |
14 | Brad Binder | Red Bull KTM Factory | KTM | 2:02.551 |
15 | Augusto Fernandez | Red Bull GASGAS Tech3 | KTM | 2:02.553 |
16 | Jack Miller | Red Bull KTM Factory | KTM | 2:02.802 |
17 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 2:02.839 |
18 | Alex Rins | Monster Energy Yamaha | Yamaha | 2:02.875 |
19 | Johann Zarco | LCR Honda CASTROL | Honda | 2:03.014 |
20 | Joan Mir | Repsol Honda | Honda | 2:03.444 |
21 | Luca Marini | Repsol Honda | Honda | 2:03.521 |
22 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 2:03.984 |
A D V E R T I S M E N T
— ends —