MotoAmerica Superbike Road Atlanta RACE 2 Results
Wet ~ drying. Race to victory circle to hug it out.
by Banjo Bolt
Sunday, April 21, 2024
Pos. | Rider | Team | Bike | Best/Gap |
---|---|---|---|---|
1 | Jake Gagne | Fresh N Lean Progressive Yamaha | Yamaha YZF-R1 | 1:35.530 |
2 | Cameron Beaubier | Tytlers Cycle Racing | BMW M 1000 RR | .119 |
3 | Cameron Petersen | Fresh N Lean Progressive Yamaha | Yamaha YZF-R1 | 28.580 |
4 | JD Beach | Tytlers Cycle Racing | BMW M 1000 RR | 36.068 |
5 | Sean Dylan Kelly | TopPro Racing | BMW M 1000 RR | 36.594 |
6 | Hayden Gillim | Disrupt Racing | Suzuki GSX-R1000R | 46.939 |
7 | Loris Baz | Warhorse HSBK Racing Ducati | Ducati Panigale V4 R | 50.684 |
8 | Nolan Lamkin | Tom Woods Powersports | BMW S 1000 RR | 56.624 |
9 | Josh Herrin | Warhorse HSBK Ducati NYC | Ducati Panigale V4 R | 1:10.449 |
10 | Bobby Fong | Wrench Motorcycles | Yamaha YZF-R1 | 1:30.785 |
11 | Benjamin Smith | FLO4LAW Racing | Yamaha YZF-R1 | 1:38.666 |
12 | Danilo Lewis | Team Brazil | BMW S 1000 RR | 1 Lap |
13 | Jason Waters | Edge Racing | BMW M 1000 RR | 1 Lap |
14 | Alex Arango | TopPro Racing | BMW M 1000 RR | 1 Lap |
15 | Bobby Davies | Flo4Law Racing | Yamaha YZF-R1 | 1 Lap |
16 | Manuel Segura | Red Lobo Racing | Suzuki GSX-R1000R | 1 Lap |
17 | Joseph Giannotto | Limitless Racing | Kawasaki ZX-10R | 1 Lap |
18 | Ezra Beaubier | Aftercare Scheibe Racing | BMW M 1000 RR | 1 Lap |
19 | William Posse | Posse Racing | Suzuki GSX-R1000R | 2 Laps |
DNF | Max Flinders | Thrashed Bike Racing | Yamaha YZF-R1 | - - - |
DNF | Brandon Paasch | Vision Wheel M4 ECSTAR Suzuki | Suzuki GSX-R1000R | - - - |
DNF | Ashton Yates | Aftercare Scheibe Racing | BMW S 1000 RR | - - - |
— ends —